Beschrijving
DETAILS
- MINI-RIDER
- Maaibreedte : 76
- Aandrijving : Transmatic
- Motor/vermogen kW/min -1 : 7,6 / 2800
- Gazonoppervlakte in m 2 /h: 2500
- Grasopvangzak (Capaciteit) (l) : Standaard 200
EAN: 4008423892284
MODELNUMMER : 13B726HD603
| ENGINE | LR1 MR76 |
| Motortype | Cub Cadet OHV |
| Hoedanigheid (cm3) | 382 |
| Motor/vermogen (kW/min-1) | 7,6 / 2800 |
| Cilinders | Enkel |
| Tankinhoud (Capaciteit) (l) | 4,9 |
| Smering | Volledige druksmering met opschroefbaar oliefilter |
| DRIVE SYSTEM | |
| Aandrijving | Transmatic |
| Snelheid (max) | 6 (v/a), schakelen tijdens rijden |
| Snelheidscontrole | Voetpedaal |
| CUTTING SYSTEM | |
| Gazonoppervlakte (m2/h) | 2500 |
| Maaibreedte | 76 |
| Maaihoogte | 38–95 mm |
| Maai-opties | 3-in-1 |
| Aantal messen | 1 |
| Regeling maaidek | Handmatige hendelbediening |
| Maaihoogte instelling | 5 |
| Reinigingsnippel op maaidek/Mulchkit | Standaard/Standaard |
| DISCHARGE SYSTEM | |
| Grasopvangzak (Capaciteit) (l) / accessory no. | Standaard 200/– |
| Korböffnung/ hardtopg | 2 grepen / kunststof |
| Vulindicator / Gras-Deflektor / Grass Deflector | Standaard / Standaard |
| Grasopvangzak (Capaciteit) (l) | Standaard 200 |
| FRAME | |
| Vooras | Staal |
| Voorbumper | Standaard |
| Min. Draaicirkel (cm) (cm) | 46 |
| Wielen v/a (Zoll) | 13 x 5 / 16 x 6,5 |
| Wiellagers | Glijlagers |
| Doorstapframe | Eenvoudig instapframe |
| ELECTRIC | |
| Batterij | 12 V natte batterij 115 CCA |
| Koplampen | – |
| COMFORT | |
| Stoel-type | Comforstoel |
| Stoelverstelling | Schroef |
| Stuur | Standaard |
| Achteruit maaien (RevTEK) | – |
| Acculader | (196-967-678) |
| DIMENSIONS | |
| LpA /LwA/LwAg (dB) (dB) | 88 / 98 / 100 |
| Waarde Vib. lichaam (k-factor) (K-Faktor) (m/s2) | 1 / 0,5 |
| Waarde Vib. hand-arm (K-Faktor) (m/s2) | 5 / 1,5 |
| Afmetingen (L / B / H) (cm) | 225 / 86 / 112 |
| Gewicht (netto) (kg) | 145 |